5Days 4Nights
Specific Tour
Unlimited
___
This compact yet immersive Tanzanian safari takes you through the iconic Ngorongoro Crater, the untamed plains of Serengeti, and the bird-rich shores of Lake Manyara. With unlimited game drives, handpicked lodge stays, and expert guides, this is a perfect short adventure for wildlife lovers.
Arrive at Kilimanjaro Airport. Transfer to Ngorongoro region (approx. 4 hrs).
Meals: Lunch, Dinner
Overnight: Marera Valley Lodge / Ngorongoro Serena Lodge
Early descent into the Ngorongoro Crater for a half-day game drive. Later, drive to Serengeti.
Meals: Breakfast, Lunch, Dinner
Overnight: Serengeti Heritage Camp / Serengeti Serena Lodge
Enjoy unlimited game drives across the vast Serengeti plains.
Meals: Breakfast, Lunch, Dinner
Overnight: Same as above
Drive to Lake Manyara via scenic route. Afternoon game drive.
Meals: Breakfast, Lunch, Dinner
Overnight: Manyara Safari Lodge / Manyara Serena Lodge
Drive to Kilimanjaro International Airport for your flight.
Meals: Breakfast
End of Tour
| Travel Period | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
|---|---|---|---|---|---|
| 1 Feb – 29 Feb | ₹3,01,488 | ₹2,54,496 | ₹2,31,264 | ₹2,17,536 | ₹2,08,032 |
| 1 Mar – 31 Mar | ₹2,98,848 | ₹2,54,496 | ₹2,32,320 | ₹2,19,120 | ₹2,10,144 |
| 1 Apr – 31 May | ₹2,75,616 | ₹2,31,264 | ₹2,09,088 | ₹1,95,888 | ₹1,86,384 |
| 1 Jun – 30 Jun | ₹2,97,792 | ₹2,52,384 | ₹2,29,152 | ₹2,15,424 | ₹2,06,448 |
| 1 Jul – 31 Aug | ₹3,22,608 | ₹2,69,280 | ₹2,43,408 | ₹2,27,568 | ₹2,16,480 |
| 1 Sep – 30 Sep | ₹3,01,488 | ₹2,55,552 | ₹2,32,320 | ₹2,19,120 | ₹2,09,616 |
| 1 Oct – 31 Oct | ₹3,01,488 | ₹2,54,496 | ₹2,31,264 | ₹2,17,536 | ₹2,08,032 |
| 1 Nov – 15 Dec | ₹2,98,848 | ₹2,54,496 | ₹2,32,320 | ₹2,19,120 | ₹2,10,144 |
| Travel Period | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
|---|---|---|---|---|---|
| 1 Feb – 29 Feb | ₹3,55,872 | ₹3,12,576 | ₹2,90,928 | ₹2,78,256 | ₹2,69,280 |
| 1 Mar – 31 Mar | ₹2,97,792 | ₹2,57,136 | ₹2,36,544 | ₹2,24,400 | ₹2,15,952 |
| 1 Apr – 31 May | ₹2,76,144 | ₹2,34,960 | ₹2,14,368 | ₹2,02,752 | ₹1,93,776 |
| 1 Jun – 30 Jun | ₹3,34,752 | ₹2,91,984 | ₹2,71,392 | ₹2,58,720 | ₹2,50,272 |
| 1 Jul – 31 Aug | ₹3,76,992 | ₹3,27,360 | ₹3,03,072 | ₹2,88,288 | ₹2,78,784 |
| 1 Sep – 30 Sep | ₹3,55,872 | ₹3,13,632 | ₹2,92,512 | ₹2,79,840 | ₹2,71,392 |
| 1 Oct – 31 Oct | ₹3,55,872 | ₹3,12,576 | ₹2,90,928 | ₹2,78,256 | ₹2,69,280 |
| 1 Nov – 15 Dec | ₹2,97,792 | ₹2,57,136 | ₹2,36,544 | ₹2,24,400 | ₹2,15,952 |
More than 60 days before departure: ₹25,000 per person
59 – 46 days before departure: 25% of the total tour cost
45 – 31 days before departure: 50% of the total tour cost
30 – 15 days before departure: 75% of the total tour cost
Less than 14 days before departure / No-show: 100% of the total tour cost
Note: Refunds, if applicable, will be processed within 30 working days after deduction of
cancellation charges and unrecoverable third-party costs.
Rates are subject to change based on availability, park fee revisions, fuel surcharge,
government taxes, or currency fluctuations.
No reservations are held until confirmed with payment.
Travel insurance (including air evacuation cover) is mandatory for all guests.
Credit card payments are subject to a 3% processing fee.
Package does not include optional excursions or add-ons unless explicitly mentioned.
TCS (Tax Collected at Source) will be applicable as per individual tax residency status and
threshold.