6Days 5Nights
Specific Tour
Unlimited
___
This classic safari experience covers the scenic highlands of Nyahururu and the Great Rift Valley before taking you into the heart of wildlife country at the iconic Masai Mara. With expert guides, 4×4 safari vehicles, and top lodges, this tour is perfect for families, couples, and wildlife enthusiasts.
Arrival at Jomo Kenyatta International Airport.
Meet & greet followed by road transfer to Nyahururu (approx. 3 hrs).
Check-in, lunch, and afternoon visit to Thomsons Falls.
Dinner and overnight at lodge.
Meals: Lunch, Dinner
Breakfast and drive to Rift Valley lakes region (approx. 3 hrs).
Check-in and lunch at lodge.
Afternoon at leisure. Optional: Boat Safari or Crescent Island walk.
Dinner and overnight at lodge.
Meals: Breakfast, Lunch, Dinner
After breakfast, drive to Masai Mara (approx. 5 hrs).
Lunch at lodge and afternoon game drive in the reserve.
Dinner and overnight at lodge.
Meals: Breakfast, Lunch, Dinner
Morning & afternoon game drives or full-day with picnic lunch.
Explore the park for lion, leopard, cheetah, elephants, rhino, and more.
Dinner and overnight at lodge.
Meals: Breakfast, Lunch, Dinner
Breakfast and drive back to Nairobi (approx. 5 hrs).
Transfer to city hotel.
Meals: Breakfast
Overnight in Nairobi
Breakfast and check-out.
Transfer to airport for flight back home.
Meals: Breakfast
| Travel Dates | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SRS | Child Sharing |
|---|---|---|---|---|---|---|---|
| 6 Jan – 31 Mar | ₹138,336 | ₹116,160 | ₹101,904 | ₹95,808 | ₹91,344 | ₹30,624 | ₹41,760 |
| 1 Apr – 30 May | ₹136,224 | ₹113,520 | ₹99,792 | ₹92,928 | ₹88,704 | ₹29,040 | ₹40,128 |
| 1 Jun – 30 Jun | ₹144,672 | ₹121,968 | ₹108,240 | ₹101,376 | ₹97,152 | ₹25,872 | ₹44,928 |
| 1 Jul – 30 Sep | ₹204,048 | ₹177,408 | ₹160,056 | ₹152,064 | ₹147,312 | ₹26,928 | ₹60,288 |
| 1 Oct – 15 Dec | ₹168,960 | ₹146,328 | ₹131,352 | ₹125,088 | ₹120,768 | ₹25,872 | ₹47,520 |
| Travel Dates | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SRS | Child Sharing |
|---|---|---|---|---|---|---|---|
| 6 Jan – 31 Mar | ₹187,968 | ₹164,964 | ₹149,952 | ₹143,568 | ₹139,392 | ₹32,208 | ₹68,208 |
| 1 Apr – 31 May | ₹174,816 | ₹152,508 | ₹137,808 | ₹131,472 | ₹126,720 | ₹36,456 | ₹61,248 |
| 1 Jun – 30 Jun | ₹185,328 | ₹164,388 | ₹147,840 | ₹141,696 | ₹137,088 | ₹34,368 | ₹66,528 |
| 1 Jul – 30 Sep | ₹264,528 | ₹238,908 | ₹220,620 | ₹212,640 | ₹207,360 | ₹42,768 | ₹92,400 |
| 1 Oct – 15 Dec | ₹209,088 | ₹187,620 | ₹171,720 | ₹165,024 | ₹160,512 | ₹34,368 | ₹69,168 |
More than 60 days before departure: ₹25,000 per person
59 – 46 days before departure: 25% of the total tour cost
45 – 31 days before departure: 50% of the total tour cost
30 – 15 days before departure: 75% of the total tour cost
Less than 14 days before departure / No-show: 100% of the total tour cost
Note: Refunds, if applicable, will be processed within 30 working days after deduction of
cancellation charges and unrecoverable third-party costs.
Rates are subject to change based on availability, park fee revisions, fuel surcharge,
government taxes, or currency fluctuations.
No reservations are held until confirmed with payment.
Travel insurance (including air evacuation cover) is mandatory for all guests.
Credit card payments are subject to a 3% processing fee.
Package does not include optional excursions or add-ons unless explicitly mentioned.
TCS (Tax Collected at Source) will be applicable as per individual tax residency status and
threshold.